<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Cancer &#187; swallowing</title>
	<atom:link href="http://understandingcancer.co.uk/tag/swallowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingcancer.co.uk</link>
	<description>Cancer Information, Evening Classes and Courses in Aberdeenshire.</description>
	<lastBuildDate>Sat, 19 Feb 2011 14:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you know a sign or symptom of cancer?</title>
		<link>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:38:44 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1037</guid>
		<description><![CDATA[<p>Yesterday Cancer Research UK published a survey of 4,000 people that showed that 1/7 people didn&#8217;t know one sign or symptom of cancer. This seems a little hard to believe, you would think that most people realise a lump could be a sign of cancer.  However people weren&#8217;t given a list to choose from [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things that you should get checked out&#8230;</title>
		<link>http://understandingcancer.co.uk/2009/08/14/things-that-you-should-get-checked-out/</link>
		<comments>http://understandingcancer.co.uk/2009/08/14/things-that-you-should-get-checked-out/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:59:11 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1026</guid>
		<description><![CDATA[<p>It&#8217;s not often that a news story has me printing off several scientific articles and reaching for my calculator, but a new study published today caught my interest. It is called &#8220;Alarm Symptoms and identification of non-cancer diagnoses in primary care: cohort study&#8221; and was published in the British Medical Journal (BMJ).  It was [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/08/14/things-that-you-should-get-checked-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

