<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Cancer &#187; breast~cancer</title>
	<atom:link href="http://understandingcancer.co.uk/tag/breastcancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingcancer.co.uk</link>
	<description>Cancer Information, Evening Classes and Courses in Aberdeenshire.</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More on microRNAs and why cancer spreads</title>
		<link>http://understandingcancer.co.uk/2009/11/03/more-on-micrornas-and-why-cancer-spreads/</link>
		<comments>http://understandingcancer.co.uk/2009/11/03/more-on-micrornas-and-why-cancer-spreads/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:38:03 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[miR-31]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1474</guid>
		<description><![CDATA[<p>This is another geeky post.  If you are currently having treatment for cancer the research described in this post will not alter your treatment as this work is being carried out in cells in a laboratory (and not in people) but it is very interesting and will hopefully be used to design new treatments [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/11/03/more-on-micrornas-and-why-cancer-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://download.cell.com/mmcs/journals/0092-8674/PIIS0092867409003900.mmc2.mov" length="24378436" type="video/quicktime" />
		</item>
		<item>
		<title>I have a lump in my breast. Does that mean I have cancer?</title>
		<link>http://understandingcancer.co.uk/2009/09/24/i-have-a-lump-in-my-breast-does-that-mean-i-have-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/09/24/i-have-a-lump-in-my-breast-does-that-mean-i-have-cancer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:39:35 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[cysts]]></category>
		<category><![CDATA[fibroadneoma]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[phyllodes]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1254</guid>
		<description><![CDATA[<p>Are all breast lumps cancer? No. Lumps in your breast are very common and very few of them are caused by breast cancer.</p> Tumour (Chew-mor) Benign (b-9) Malignant (mal-ig-nan-t) <p>Tumour -A tumour is a lump of cells, it can be benign or malignant</p> <p>Benign &#8211; A lump of cells that can NOT grow or [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/09/24/i-have-a-lump-in-my-breast-does-that-mean-i-have-cancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diabetes Drugs and Breast Cancer &#8211; What is the connection?</title>
		<link>http://understandingcancer.co.uk/2009/09/18/diabetes-drugs-and-breast-cancer-what-is-the-connection/</link>
		<comments>http://understandingcancer.co.uk/2009/09/18/diabetes-drugs-and-breast-cancer-what-is-the-connection/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:56:15 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doxorubicin]]></category>
		<category><![CDATA[MCF10A]]></category>
		<category><![CDATA[metfromin]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1240</guid>
		<description><![CDATA[<p>This week I wrote a post on diabetes and breast cancer (September 16th 2009), where I mentioned that the diabetes drug metformin, also known as Glucopahge or Fortamet has been shown to block tumor growth and prolong remission in mice.</p> <p>I thought I&#8217;d write a bit more about this research, it interests me for [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/09/18/diabetes-drugs-and-breast-cancer-what-is-the-connection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diabetes and Breast Cancer</title>
		<link>http://understandingcancer.co.uk/2009/09/16/diabetes-and-breast-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/09/16/diabetes-and-breast-cancer/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:38:03 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[percentage~risk]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[relative~risk]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1230</guid>
		<description><![CDATA[<p>Women with diabetes have a slightly higher risk of developing breast cancer than women without diabetes. Most of the studies have looked at people with type 2 diabetes, simply because more people have type 2 diabetes than type 1.  Type 2 diabetes tends to develop as you get older and your are more likely [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/09/16/diabetes-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Two years away from a breast cancer cure?</title>
		<link>http://understandingcancer.co.uk/2009/08/31/two-years-away-from-a-breast-cancer-cure/</link>
		<comments>http://understandingcancer.co.uk/2009/08/31/two-years-away-from-a-breast-cancer-cure/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:35:30 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[two~years]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1122</guid>
		<description><![CDATA[<p>No. Sorry. A lot of papers have been reporting work by Dr Justin Stebbing at Imperial College, London. He works on microRNAs and thinks that cures based on this research are possible in the next couple of years.  I don&#8217;t agree. MicroRNAs are fascinating but there are very, very few drugs aimed at them. [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/08/31/two-years-away-from-a-breast-cancer-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Course in Aberdeen &#8211; Thursday 6th August 2009</title>
		<link>http://understandingcancer.co.uk/2009/08/03/cancer-course-in-aberdeen-thursday-6th-august-2009/</link>
		<comments>http://understandingcancer.co.uk/2009/08/03/cancer-course-in-aberdeen-thursday-6th-august-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:00:14 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=972</guid>
		<description><![CDATA[<p>Normal blogging service resumes.  If there are any topics you would like to see covered in the coming weeks, please use the &#8220;Contact Us&#8221; form to email me.</p> <p>I want to draw attention to an upcoming course in Aberdeen, this Thursday, the 6th of August 2009.  The session is being run by Breast Cancer [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/08/03/cancer-course-in-aberdeen-thursday-6th-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines, Estrogens and Breast Cancer. How are they connected?</title>
		<link>http://understandingcancer.co.uk/2008/11/07/migraines-estrogens-and-breast-cancer-how-are-they-connected/</link>
		<comments>http://understandingcancer.co.uk/2008/11/07/migraines-estrogens-and-breast-cancer-how-are-they-connected/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:16:45 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast~cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[migranes]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=312</guid>
		<description><![CDATA[<p>There was a recent science study that showed people with medically diagnosed migraines are less likely to have breast cancer. The NHS knowledge Service have written a good description of the study and what it does and doesn&#8217;t show. You can find it in their &#8220;Behind the Headlines&#8221; section. They also have a link [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2008/11/07/migraines-estrogens-and-breast-cancer-how-are-they-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
