<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Cancer &#187; bowel</title>
	<atom:link href="http://understandingcancer.co.uk/tag/bowel/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingcancer.co.uk</link>
	<description>Cancer Information, Evening Classes and Courses in Aberdeenshire.</description>
	<lastBuildDate>Sat, 19 Feb 2011 14:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Research &#8211; Preventing Bowel Cancer</title>
		<link>http://understandingcancer.co.uk/2009/11/23/local-research-preventing-bowel-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/11/23/local-research-preventing-bowel-cancer/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:59:04 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[adenoma]]></category>
		<category><![CDATA[bewell]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[dundee]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1543</guid>
		<description><![CDATA[<p>Well, almost local, researchers at the University of Dundee have been awarded £1 million pounds to help bowel cancer patients &#8220;BeWELL&#8221;.  BeWELL is a project to help overweight people reduce their risk of bowel cancer by improving their diet and increasing their physical activity. Professor Annie Anderson, one of the leaders of the study [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/11/23/local-research-preventing-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know a sign or symptom of cancer?</title>
		<link>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:38:44 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[swallowing]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1037</guid>
		<description><![CDATA[<p>Yesterday Cancer Research UK published a survey of 4,000 people that showed that 1/7 people didn&#8217;t know one sign or symptom of cancer. This seems a little hard to believe, you would think that most people realise a lump could be a sign of cancer.  However people weren&#8217;t given a list to choose from [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/08/18/do-you-know-a-sign-or-symptom-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many women in Grampian get diagnosed with colorectal cancer?</title>
		<link>http://understandingcancer.co.uk/2009/05/25/how-many-women-in-grampian-get-diagnosed-with-colorectal-cancer/</link>
		<comments>http://understandingcancer.co.uk/2009/05/25/how-many-women-in-grampian-get-diagnosed-with-colorectal-cancer/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:02:09 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[grampian]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=801</guid>
		<description><![CDATA[<p>How many people in the North East of Scotland get diagnosed with colorectal (also known as bowel cancer or colon cancer) cancer every year?</p> <p>The NHS Information Services Division collect this information and analyse the statistics. They produce a report that is updated regularly. You can find lots of information on all types of [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2009/05/25/how-many-women-in-grampian-get-diagnosed-with-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

