<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Cancer</title>
	<atom:link href="http://understandingcancer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingcancer.co.uk</link>
	<description>Cancer Information, Evening Classes and Courses in Aberdeenshire.</description>
	<lastBuildDate>Sat, 19 Feb 2011 14:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open University Course on Cancer</title>
		<link>http://understandingcancer.co.uk/2010/07/23/open-university-course-on-cancer/</link>
		<comments>http://understandingcancer.co.uk/2010/07/23/open-university-course-on-cancer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:38:19 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1955</guid>
		<description><![CDATA[<p>As I&#8217;m on maternity leve I thought I&#8217;d post up a link to the competition (!), if you are looking for a course on cancer then you can do one called &#8220;Understanding Cancer&#8221; through the Open University.</p> <p>http://www3.open.ac.uk/study/undergraduate/course/sk123.htm</p> <p>This is a Level 1 course so you need to have a reasonable level of English [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/07/23/open-university-course-on-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Maternity Leave from August 2010</title>
		<link>http://understandingcancer.co.uk/2010/07/21/on-maternity-leave-from-august-2010/</link>
		<comments>http://understandingcancer.co.uk/2010/07/21/on-maternity-leave-from-august-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:52:03 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No Index]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1949</guid>
		<description><![CDATA[<p> </p> <p class="wp-caption-text">Avril - owner of Understanding Cancer Ltd</p> <p>I will be on maternity leave from August 2010.  As I maintain this blog and website myself there is no one to take over from me when I&#8217;m off.  I do have a personal blog at http://understandingscience.co.uk which I will add to as and [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/07/21/on-maternity-leave-from-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Relay This Weekend (3rd and 4th of July 2010)</title>
		<link>http://understandingcancer.co.uk/2010/07/01/huntly-relay-this-weekend-3rd-and-4th-of-july-2010/</link>
		<comments>http://understandingcancer.co.uk/2010/07/01/huntly-relay-this-weekend-3rd-and-4th-of-july-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:43:55 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[date specific]]></category>
		<category><![CDATA[Huntly]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[speakers 2010]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1938</guid>
		<description><![CDATA[<p>The Huntly Relay for Life to raise funds for Cancer Research UK takes place this weekend. I&#8217;ll be talking along with a host of other folk from the North East, do come and join us if you can.</p> <p>It&#8217;s being held in the Gordon Schools Playing Field, Huntly. (AB54 4SE). More details and maps [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/07/01/huntly-relay-this-weekend-3rd-and-4th-of-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting things on the net</title>
		<link>http://understandingcancer.co.uk/2010/06/10/interesting-things-on-the-net/</link>
		<comments>http://understandingcancer.co.uk/2010/06/10/interesting-things-on-the-net/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:25:49 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Blogs on Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[certainty]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[gladwell]]></category>
		<category><![CDATA[igf-1]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1936</guid>
		<description><![CDATA[<p>My apologies for the lack of posts, I am helping to organise a Relay for Life in Huntly and that is taking up most of my &#8220;free&#8221; time.  If you are in the North East of Scotland, do come along to the Relay it&#8217;s on the 3rd-4th of July 2010 in the School Playing [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/06/10/interesting-things-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Angiogenesis &#8211; Stopping the blood supply to tumours.  It sounds so easy&#8230;</title>
		<link>http://understandingcancer.co.uk/2010/06/02/anti-angiogenesis-stopping-the-blood-supply-to-tumours-it-sounds-so-easy/</link>
		<comments>http://understandingcancer.co.uk/2010/06/02/anti-angiogenesis-stopping-the-blood-supply-to-tumours-it-sounds-so-easy/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:24:27 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[Videos etc)]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[antiogenic]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[william li]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1933</guid>
		<description><![CDATA[<p>There is a recent TED talk discussing how eating certain foods can prevent tumours from attracting a blood supply and growing.  As with many things in science, the reality is not that simple, thousands of labs all over the world are working on treatments that aim to stop tumours attracting their own blood supply [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/06/02/anti-angiogenesis-stopping-the-blood-supply-to-tumours-it-sounds-so-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does asparagus cure cancer?  Nope.</title>
		<link>http://understandingcancer.co.uk/2010/05/25/does-asparagus-cure-cancer-nope/</link>
		<comments>http://understandingcancer.co.uk/2010/05/25/does-asparagus-cure-cancer-nope/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:19:20 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asparagus]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[quack]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1923</guid>
		<description><![CDATA[<p>My Dad forwarded me an email called &#8220;read the contents below and pass to your friends&#8221;.  The gist of it was that aspargus can cure cancer.  It gives three case studies of people with different types of cancer who were cured by eating asparagus and cites a study done in 1979 that I can&#8217;t [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/05/25/does-asparagus-cure-cancer-nope/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Science Links May 2010</title>
		<link>http://understandingcancer.co.uk/2010/05/17/science-links-may-2010/</link>
		<comments>http://understandingcancer.co.uk/2010/05/17/science-links-may-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:05:00 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Blogs on Cancer]]></category>
		<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos etc)]]></category>
		<category><![CDATA[AMPK]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1919</guid>
		<description><![CDATA[<p>I&#8217;ve come across a few good science links lately, if you know of any more feel free to leave a comment below.</p> <p>Naturally Obsessed &#8211; The Making of a Scientist.</p> <p>This is a one hour documentary about how scientific research works. It follows 3 people in the lab of Dr Lawrence Shapiro in New [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/05/17/science-links-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers in Residence 2010</title>
		<link>http://understandingcancer.co.uk/2010/05/12/researchers-in-residence-2010/</link>
		<comments>http://understandingcancer.co.uk/2010/05/12/researchers-in-residence-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:24:46 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[researchers in residence]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1914</guid>
		<description><![CDATA[<p>Researchers in Residence is a scheme that matches up PhD research students posdocs and schools.  The scientist usually spends a week with a school and can lead demonstrations, class discussions, talks about university life etc.  I took part in the scheme when I was a student and throughly enjoyed it.  They are looking for [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/05/12/researchers-in-residence-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer in the News</title>
		<link>http://understandingcancer.co.uk/2010/05/10/breast-cancer-in-the-news/</link>
		<comments>http://understandingcancer.co.uk/2010/05/10/breast-cancer-in-the-news/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:32:56 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[Local to Aberdeen/shire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[herceptin]]></category>
		<category><![CDATA[moonlight prowl]]></category>
		<category><![CDATA[triple negative]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1909</guid>
		<description><![CDATA[<p>There have been several interesting stories about new research into breast cancer.  Firstly, a local one that I whole heartedly agree with, is a study at Aberdeen University to look at how Vitamin D levels might affect breast cancer.  We get most of our vitamin D from the sun (and a bit from oily [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/05/10/breast-cancer-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cancer Textbooks &amp; Statistics Information</title>
		<link>http://understandingcancer.co.uk/2010/05/05/online-cancer-textbooks-statistics-information/</link>
		<comments>http://understandingcancer.co.uk/2010/05/05/online-cancer-textbooks-statistics-information/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:27:41 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[educational resources]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1903</guid>
		<description><![CDATA[<p>So many things to blog about, so little time!  I&#8217;ve found some good (free) resources for biology teaching.  Firstly there is the &#8220;Cancer Biology &#8211; Open Educational Resource&#8220;.  It is an online module produced in conjunction with the University of Bath, there is all sorts of good stuff there, online tutorials on apoptosis and [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/05/05/online-cancer-textbooks-statistics-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you likely to have a scientist as an MP?</title>
		<link>http://understandingcancer.co.uk/2010/04/28/are-you-likely-to-have-a-scientist-as-an-mp/</link>
		<comments>http://understandingcancer.co.uk/2010/04/28/are-you-likely-to-have-a-scientist-as-an-mp/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:12:43 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1900</guid>
		<description><![CDATA[<p>In the run up to the UK election, I thought it was worth posting this link from the Times, Are you likely to have a scientist as an MP? Short answer. No.  Only one candidate standing in this years election is an  active research scientist and perhaps not surpringly, they are in Cambridge.  In [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/28/are-you-likely-to-have-a-scientist-as-an-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay for Life &#8211; Huntly 2010 &#8211; Help Wanted</title>
		<link>http://understandingcancer.co.uk/2010/04/27/relay-for-life-huntly-2010-help-wanted/</link>
		<comments>http://understandingcancer.co.uk/2010/04/27/relay-for-life-huntly-2010-help-wanted/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:21:29 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Local to Aberdeen/shire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[huntly 2010]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1895</guid>
		<description><![CDATA[<p>Relay for Life Huntly, is taking place on the 3rd-4th July 2010.  The event raises money for Cancer Research UK and last year&#8217;s was great fun.  We will have a large information marquee, with information on local cancer support charities.  If you would like a stall at the event, please contact me, the more [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/27/relay-for-life-huntly-2010-help-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion in Science</title>
		<link>http://understandingcancer.co.uk/2010/04/23/fashion-in-science/</link>
		<comments>http://understandingcancer.co.uk/2010/04/23/fashion-in-science/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:48:40 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[pcr song]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1892</guid>
		<description><![CDATA[<p>Fashions come and go in science as they do in any other industry. New experiments are &#8220;trendy&#8221; and &#8220;hot&#8221; and are soon replaced by the next big thing. If you don&#8217;t work in science, it&#8217;s easy to think that science should be rational and above such petty concerns, but the life science industry is [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/23/fashion-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research &#8211; Highlights and Opportunities</title>
		<link>http://understandingcancer.co.uk/2010/04/21/cancer-research-highlights-and-opportunities/</link>
		<comments>http://understandingcancer.co.uk/2010/04/21/cancer-research-highlights-and-opportunities/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:50:29 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos etc)]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1885</guid>
		<description><![CDATA[<p>I&#8217;d like to draw your attention to a video on YouTube about cancer research. It is produced by the American Association of Cancer Research and it is in part, an advert for the American Association of Cancer Research and (the US) National Cancer Institute. Most of the statistics relate to research in America, however, [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/21/cancer-research-highlights-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you explain fatigue to other people?</title>
		<link>http://understandingcancer.co.uk/2010/04/20/how-do-you-explain-fatigue-to-other-people/</link>
		<comments>http://understandingcancer.co.uk/2010/04/20/how-do-you-explain-fatigue-to-other-people/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:54:20 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[but you don't look sick]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sppon theory]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1876</guid>
		<description><![CDATA[<p>I have written about cancer fatigue before. Fatigue can affect people with any type of cancer and at any stage of treatment, having said that there is actually very little research and practical support available. Fatigue is tiredness that doesn’t go away with rest and it can be very hard to explain this to [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/20/how-do-you-explain-fatigue-to-other-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kidney Cancer News and Resources</title>
		<link>http://understandingcancer.co.uk/2010/04/14/kidney-cancer-news-and-resources/</link>
		<comments>http://understandingcancer.co.uk/2010/04/14/kidney-cancer-news-and-resources/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:43:10 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adipophilin]]></category>
		<category><![CDATA[aquaporin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[wilms]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1873</guid>
		<description><![CDATA[<p>A few things have caught my interest this week, including this research on kidney cancer. A very early study has shown that two proteins in your urine (called aquaporin-1 and adipophilin) may act as markers of kidney cancer. This study only looked at 42 people with kidney cancer, so it will need to be [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/14/kidney-cancer-news-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Years of the NHS</title>
		<link>http://understandingcancer.co.uk/2010/04/12/60-years-of-the-nhs/</link>
		<comments>http://understandingcancer.co.uk/2010/04/12/60-years-of-the-nhs/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:25:54 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[60 years]]></category>
		<category><![CDATA[healthtalkonline]]></category>
		<category><![CDATA[narrative matters]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1869</guid>
		<description><![CDATA[<p>There has been an interesting report published this week called &#8220;60 years of the NHS &#8211; Ordinary People Tell the Story&#8221; you will need Adobe Reader to open it. If you don&#8217;t want to read the whole report, there is a nice summary on the Wellcome Trust website (they part funded the study).</p> <p>The [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/12/60-years-of-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any point in eating fruit and veg?</title>
		<link>http://understandingcancer.co.uk/2010/04/09/is-there-any-point-in-eating-fruit-and-veg/</link>
		<comments>http://understandingcancer.co.uk/2010/04/09/is-there-any-point-in-eating-fruit-and-veg/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:52:00 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[veg]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/2010/04/09/is-there-any-point-in-eating-fruit-and-veg/</guid>
		<description><![CDATA[<p>This week, there have been many news reports saying “Five-a-day has little impact on cancer” and “Five fruit and veg a day won’t keep cancer away”. This is a result of new research, published by in the Journal of the National Cancer Institute, you can read the study in all it’s glory here “Fruit [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/09/is-there-any-point-in-eating-fruit-and-veg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Minds &#8211; New TV Series BBC 4</title>
		<link>http://understandingcancer.co.uk/2010/04/07/beautiful-minds-new-tv-series-bbc-4/</link>
		<comments>http://understandingcancer.co.uk/2010/04/07/beautiful-minds-new-tv-series-bbc-4/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:07:25 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[New Media (Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos etc)]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[burnell]]></category>
		<category><![CDATA[jocelyn]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[quaker]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1851</guid>
		<description><![CDATA[<p>The BBC are running a series of programs as part of their &#8220;World of Wonder&#8220;, focusing on science.  There is a new, three part series starting on BBC4 tonight called &#8220;Beautiful Minds&#8220;.  The (short) series focuses on three UK scientists and shows how their scientific discoveries  changed how we think about science.  The first [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/07/beautiful-minds-new-tv-series-bbc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors wanted for Aberdeen Race Night</title>
		<link>http://understandingcancer.co.uk/2010/04/06/sponsors-wanted-for-aberdeen-race-night/</link>
		<comments>http://understandingcancer.co.uk/2010/04/06/sponsors-wanted-for-aberdeen-race-night/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:15:04 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Local to Aberdeen/shire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Index]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[race night]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[UCAN]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1847</guid>
		<description><![CDATA[<p>UCAN, the local charity that supports people with urological cancers (kidney, bladder prostate and testicular) are looking for sponsors for a race night to be held in Aberdeen Northern Hotel on Friday the 16th of April 2010. The event is being organised by the Rotary Club of St Machar and they are looking for [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/06/sponsors-wanted-for-aberdeen-race-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Exposure to Chemicals at Work</title>
		<link>http://understandingcancer.co.uk/2010/04/02/breast-cancer-and-exposure-to-chemicals-at-work/</link>
		<comments>http://understandingcancer.co.uk/2010/04/02/breast-cancer-and-exposure-to-chemicals-at-work/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:29:01 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[nylon]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1844</guid>
		<description><![CDATA[<p>There have been several news reports about how exposure to certain chemicals at work, before you are 36, increases your chances of getting breast cancer when you are older.  There is a video summary of this research at Insider Medicine, called &#8220;Work exposure to certain chemicals increases breast cancer risk&#8220;  You can also read [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/02/breast-cancer-and-exposure-to-chemicals-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Human Genome &#8211; Still more to learn&#8230;</title>
		<link>http://understandingcancer.co.uk/2010/04/01/the-human-genome-still-more-to-learn/</link>
		<comments>http://understandingcancer.co.uk/2010/04/01/the-human-genome-still-more-to-learn/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:12:47 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Laboratory Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1838</guid>
		<description><![CDATA[<p>There is a nice feature in Wired magazine about &#8220;The Genome Revolution&#8221;, it is ten years since all the genes in a human were first mapped.  The article is called &#8220;10 years on &#8216;the genome revolution is only just beginning&#8216;&#8221;.  There are a few quotes in the article that particularly struck me</p> <p>The Human [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/04/01/the-human-genome-still-more-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Charges fall to £3 on the 1st of April 2010</title>
		<link>http://understandingcancer.co.uk/2010/03/31/prescription-charges-fall-to-3-on-the-1st-of-april-2010/</link>
		<comments>http://understandingcancer.co.uk/2010/03/31/prescription-charges-fall-to-3-on-the-1st-of-april-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:56:19 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[healthcosts]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[SMC]]></category>

		<guid isPermaLink="false">http://understandingcancer.co.uk/?p=1834</guid>
		<description><![CDATA[<p>Prescription charges in Scotland will fall to £3 from tomorrow (the 1st of April 2010).  If you live in Wales or Northern Ireland then prescriptions are already free.  It is planned to phase out prescription charges in Scotland by 2011.  If you live in England you still have to pay £7.20.</p> <p>Not everyone in [...]]]></description>
		<wfw:commentRss>http://understandingcancer.co.uk/2010/03/31/prescription-charges-fall-to-3-on-the-1st-of-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanliness at ARI &#8211; Update March 2010</title>
